ASBAZAR Cryptocurrency-uitwisseling brengt geen aanbetalingskosten in rekening.
Logo | Coin/Token | Voor-en achternaam | Netwerk | Minimale opname | Stortingskosten | Opnamekosten |
---|---|---|---|---|---|---|
AAVE | AAVE | ERC-20 | 0.018 | 0.00 | 0.0198 | |
AE | AETERNITY | - | 1 | 0.00 | 1.1 | |
ALGO | ALGORAND | - | 0.1 | 0.00 | 0.11 | |
ANKR | ANKR | ERC-20 | 150 | 0.00 | 165 | |
NFT | APENFT | TRC-20 | 4800000 | 0.00 | 5280000 | |
ARDR | ARDOR | - | 0.1 | 0.00 | 2.2 | |
ASB | ASBAZAR | - | 5 | 0.00 | 1 | |
AVAX | AVALANCHE | - | 0.1 | 0.00 | 0.0033 | |
AXS | AXIE INFINITY | ERC-20 | 0.79 | 0.00 | 0.869 | |
BABYDOGE | BABY DOGE COIN | BSC | 200000000 | 0.00 | 154000000 | |
BAN | BANANO | BAN | 200 | 0.00 | 26.4 | |
QI | BENQI | Avalanche | 40 | 0.00 | 8.47 | |
BNB | BINANCE COIN | BSC | 0.005 | 0.00 | 0.0000561 | |
BNB | BINANCE COIN | BEP2 | 0.001 | 0.00 | 0.0011 | |
BTC | BITCOIN | - | 0.001 | 0.00 | 0.000781 | |
BCH | BITCOIN CASH | BCH | 0.001 | 0.00 | 0 | |
BSV | BITCOIN SV | - | 0.001 | 0.00 | 0.00055 | |
BTT | BITTORRENT | TRC-10 | 2400000 | 0.00 | 2640000 | |
BOBA | BOBA NETWORK | - | 3 | 0.00 | 0.22 | |
FIDA | BONFIDA | SOL | 50 | 0.00 | 6.05 | |
BCN | BYTECOIN | - | 1 | 0.00 | 0.11 | |
ADA | CARDANO | - | 10 | 0.00 | 1.1 | |
LINK | CHAINLINK | ERC-20 | 0.24 | 0.00 | 0.264 | |
CHZ | CHILIZ | ERC-20 | 120 | 0.00 | 132 | |
CET | COINEX TOKEN | ERC-20 | 57 | 0.00 | 62.7 | |
COMP | COMPOUND | ERC-20 | 0.075 | 0.00 | 0.0825 | |
CFX | CONFLUX NETWORK | - | 50 | 0.00 | 0.011 | |
ATOM | COSMOS | - | 0.09 | 0.00 | 0.00528 | |
CREAM | CREAM | ERC-20 | 0.47 | 0.00 | 0.517 | |
CRO | CRYPTO.COM COIN | ERC-20 | 47 | 0.00 | 51.7 | |
MANA | DECENTRALAND | ERC-20 | 11 | 0.00 | 12.1 | |
DOGE | DOGECOIN | - | 10 | 0.00 | 3.3 | |
ELON | DOGELON MARS | ERC-20 | 24000000 | 0.00 | 26400000 | |
XEC | ECASH | - | 1000 | 0.00 | 5.5 | |
EPS | ELLIPSIS | BSC | 11 | 0.00 | 12.1 | |
EGLD | ELROND | - | 0.02 | 0.00 | 0.000528 | |
ENJ | ENJIN COIN | ERC-20 | 40 | 0.00 | 44 | |
EOS | EOS | EOS | 0.7 | 0.00 | 0.11 | |
ETH | ETHEREUM | ERC-20 | 0.005 | 0.00 | 0.000726 | |
ETC | ETHEREUM CLASSIC | - | 0.03 | 0.00 | 0.00231 | |
FTM | FANTOM | ERC-20 | 5.7 | 0.00 | 6.27 | |
FTM | FANTOM | - | 0.7 | 0.00 | 0.0352 | |
FIL | FILECOIN | - | 0.01 | 0.00 | 0.055 | |
FLUX | FLUX | - | 1 | 0.00 | 0.011 | |
FRONT | FRONTIER | BSC | 0.6 | 0.00 | 0.1089 | |
FTT | FTX TOKEN | ERC-20 | 1.5 | 0.00 | 1.65 | |
GALA | GALA | ERC-20 | 180 | 0.00 | 198 | |
GRT | GRAPH | ERC-20 | 24 | 0.00 | 26.4 | |
HARD | HARD PROTOCOL | BSC | 5 | 0.00 | 0.726 | |
HT | HUOBI TOKEN | HECO | 0.3 | 0.00 | 0.000231 | |
HT | HUOBI TOKEN | ERC-20 | 2.1 | 0.00 | 2.31 | |
ICP | INTERNET COMPUTER | - | 0.01 | 0.00 | 0.00022 | |
JST | JUST | TRC-20 | 68 | 0.00 | 74.8 | |
KAVA | KAVA | - | 2 | 0.00 | 0.00132 | |
KIN | KIN | SOL | 800000 | 0.00 | 121000 | |
KISHU | KISHU INU | ERC-20 | 37000000000 | 0.00 | 40700000000 | |
KLV | KLEVER | TRC-20 | 500 | 0.00 | 550 | |
KSM | KUSAMA | - | 0.1 | 0.00 | 0.011 | |
LAT | LATTERY | TRC-20 | 0.5 | 0.00 | 0.1 | |
LC | LICHANG | EOSIO | 20000 | 0.00 | 2640 | |
LTC | LITECOIN | - | 0.01 | 0.00 | 0.0011 | |
MKR | MAKER | ERC-20 | 0.0034 | 0.00 | 0.00374 | |
MATIC | MATIC NETWORK | ERC-20 | 28 | 0.00 | 30.8 | |
MATIC | MATIC NETWORK | - | 2 | 0.00 | 0.00176 | |
IOTA | MIOTA | - | 1 | 0.00 | 0 | |
XMR | MONERO | - | 0.01 | 0.00 | 0.00011 | |
ALICE | MYNEIGHBORALICE | ERC-20 | 4.4 | 0.00 | 4.84 | |
NEO | NEO | - | 1 | 0.00 | 0 | |
ONES | ONESWAP | ERC-20 | 25 | 0.00 | 27.5 | |
SOS | OPENDAO | ERC-20 | 110000000 | 0.00 | 121000000 | |
OGN | ORIGIN PROTOCOL | ERC-20 | 47 | 0.00 | 51.7 | |
CAKE | PANCAKESWAP | BSC | 0.3 | 0.00 | 0.033 | |
PGN | PIGEONCOIN | - | 0.001 | 0.00 | 0.011 | |
PIT | PITBULL | BSC | 2000000000 | 0.00 | 495000000 | |
DOT | POLKADOT | - | 1 | 0.00 | 0.055 | |
POLY | POLYMATH | ERC-20 | 23 | 0.00 | 25.3 | |
POWR | POWER LEDGER | ERC-20 | 21 | 0.00 | 23.1 | |
PRE | PRESE | ERC-20 | 460 | 0.00 | 506 | |
RAD | RADICLE | ERC-20 | 4.2 | 0.00 | 4.62 | |
XRP | RIPPLE | - | 10 | 0.00 | 0.0066 | |
SAND | SAND | ERC-20 | 8.6 | 0.00 | 9.46 | |
SHIB | SHIBA INU | ERC-20 | 240000 | 0.00 | 264000 | |
SKL | SKALE | ERC-20 | 230 | 0.00 | 253 | |
SOL | SOLANA | - | 0.02 | 0.00 | 0.0077 | |
SPELL | SPELL TOKEN | ERC-20 | 7300 | 0.00 | 8030 | |
STARL | STARLINK | ERC-20 | 4700000 | 0.00 | 5170000 | |
STRAX | STRATIS | - | 7 | 0.00 | 0.000429 | |
SUN | SUN | TRC-20 | 110 | 0.00 | 121 | |
RARE | SUPERRARE | - | 53 | 0.00 | 58.3 | |
SUSHI | SUSHI | ERC-20 | 3.4 | 0.00 | 3.74 | |
TARA | TARAXA | ERC-20 | 100 | 0.00 | 0.0000000000000561 | |
LUNA | TERRA | LUNA | 2 | 0.00 | 0.319 | |
LUNC | TERRA CELASSIC | - | 0.12 | 0.00 | 0.132 | |
USDT | TETHER USDT | TRC-20 | 1 | 0.00 | 2.86 | |
USDT | TETHER USDT | ERC-20 | 6.2 | 0.00 | 6.82 | |
USDT | TETHER USDT | BSC | 0.6 | 0.00 | 0.0836 | |
XTZ | TEZOS | - | 0.1 | 0.00 | 0.11 | |
THG | THETAN ARENA | BSC | 30 | 0.00 | 5.17 | |
TKO | TOKOCRYPTO | BSC | 2 | 0.00 | 0.209 | |
TMN | TOMAN | - | 10000 | 0.00 | 1000 | |
TRX | TRON | - | 10 | 0.00 | 1.1 | |
TRU | TRUEFI | ERC-20 | 72 | 0.00 | 79.2 | |
TRTL | TURTLECOIN | - | 4000 | 0.00 | 550 | |
UNI | UNISWAP | ERC-20 | 0.44 | 0.00 | 0.484 | |
VET | VECHAIN | - | 50 | 0.00 | 2.2 | |
WAN | WANCHAIN | WAN | 0.01 | 0.00 | 0.0011 | |
WAVES | WAVES | WAVES | 0.002 | 0.00 | 0.0022 | |
WIN | WINK | TRC-20 | 25000 | 0.00 | 27500 | |
YOOSHI | YOOSHI | BSC | 20000000 | 0.00 | 7810000 | |
FIRO | ZCOIN | FIRO | 0.001 | 0.00 | 0.011 | |
ZIL | ZILLIQA | - | 30 | 0.00 | 0.264 |
Valutaparen behoren tot de meest populaire financiële marktinstrumenten. Het is een liquide instrument met een constant fluctuerende prijs, wat kansen creëert voor het maken van enorme winsten voor handelaren. ASBAZAR biedt meer dan 200 instrumenten van dit type aan. Onder hen zijn zowel populaire grote valutaparen als exotische instrumenten.
Trading Fee For Leverl 1: 0.04 || Level 2: 0.03 || Level 3: 0.02 || Level 4: 0.01 || Level 5: 0.005
Begin met handelen