ASBAZAR क्रिप्टोक्यूरेंसी एक्सचेंज जमा शुल्क नहीं लेता है
प्रतीक चिन्ह | Coin/Token | पूरा नाम | नेटवर्क | न्यूनतम निकासी | जमा शुल्क | निकासी शुल्क |
---|---|---|---|---|---|---|
AAVE | AAVE | ERC-20 | 0.015 | 0.00 | 0.0165 | |
AE | AETERNITY | - | 1 | 0.00 | 1.1 | |
ALGO | ALGORAND | - | 0.1 | 0.00 | 0.11 | |
ANKR | ANKR | ERC-20 | 120 | 0.00 | 132 | |
NFT | APENFT | TRC-20 | 3400000 | 0.00 | 3740000 | |
ARDR | ARDOR | - | 0.1 | 0.00 | 2.2 | |
ASB | ASBAZAR | - | 5 | 0.00 | 1 | |
AVAX | AVALANCHE | - | 0.1 | 0.00 | 0.0033 | |
AXS | AXIE INFINITY | ERC-20 | 0.63 | 0.00 | 0.693 | |
BABYDOGE | BABY DOGE COIN | BSC | 200000000 | 0.00 | 165000000 | |
BAN | BANANO | BAN | 200 | 0.00 | 25.3 | |
QI | BENQI | Avalanche | 40 | 0.00 | 10.89 | |
BNB | BINANCE COIN | BSC | 0.005 | 0.00 | 0.0000561 | |
BNB | BINANCE COIN | BEP2 | 0.001 | 0.00 | 0.0011 | |
BTC | BITCOIN | - | 0.001 | 0.00 | 0.000781 | |
BCH | BITCOIN CASH | BCH | 0.001 | 0.00 | 0 | |
BSV | BITCOIN SV | - | 0.001 | 0.00 | 0.00055 | |
BTT | BITTORRENT | TRC-10 | 1500000 | 0.00 | 1650000 | |
BOBA | BOBA NETWORK | - | 3 | 0.00 | 0.231 | |
FIDA | BONFIDA | SOL | 50 | 0.00 | 7.37 | |
BCN | BYTECOIN | - | 1 | 0.00 | 0.11 | |
ADA | CARDANO | - | 10 | 0.00 | 1.1 | |
LINK | CHAINLINK | ERC-20 | 0.18 | 0.00 | 0.198 | |
CHZ | CHILIZ | ERC-20 | 120 | 0.00 | 132 | |
CET | COINEX TOKEN | ERC-20 | 47 | 0.00 | 51.7 | |
COMP | COMPOUND | ERC-20 | 0.055 | 0.00 | 0.0605 | |
CFX | CONFLUX NETWORK | - | 50 | 0.00 | 0.011 | |
ATOM | COSMOS | - | 0.08 | 0.00 | 0.00528 | |
CREAM | CREAM | ERC-20 | 0.4 | 0.00 | 0.44 | |
CRO | CRYPTO.COM COIN | ERC-20 | 47 | 0.00 | 51.7 | |
MANA | DECENTRALAND | ERC-20 | 8 | 0.00 | 8.8 | |
DOGE | DOGECOIN | - | 10 | 0.00 | 3.3 | |
ELON | DOGELON MARS | ERC-20 | 20000000 | 0.00 | 22000000 | |
XEC | ECASH | - | 1000 | 0.00 | 5.5 | |
EPS | ELLIPSIS | BSC | 11 | 0.00 | 12.1 | |
EGLD | ELROND | - | 0.02 | 0.00 | 0.000528 | |
ENJ | ENJIN COIN | ERC-20 | 40 | 0.00 | 44 | |
EOS | EOS | EOS | 0.6 | 0.00 | 0.11 | |
ETH | ETHEREUM | ERC-20 | 0.005 | 0.00 | 0.000605 | |
ETC | ETHEREUM CLASSIC | - | 0.02 | 0.00 | 0.00231 | |
FTM | FANTOM | ERC-20 | 3.9 | 0.00 | 4.29 | |
FTM | FANTOM | - | 0.8 | 0.00 | 0.0352 | |
FIL | FILECOIN | - | 0.01 | 0.00 | 0.055 | |
FLUX | FLUX | - | 1 | 0.00 | 0.011 | |
FRONT | FRONTIER | BSC | 0.6 | 0.00 | 0.121 | |
FTT | FTX TOKEN | ERC-20 | 1.7 | 0.00 | 1.87 | |
GALA | GALA | ERC-20 | 130 | 0.00 | 143 | |
GRT | GRAPH | ERC-20 | 18 | 0.00 | 19.8 | |
HARD | HARD PROTOCOL | BSC | 6 | 0.00 | 0.935 | |
HT | HUOBI TOKEN | HECO | 0.3 | 0.00 | 0.000231 | |
HT | HUOBI TOKEN | ERC-20 | 2.1 | 0.00 | 2.31 | |
ICP | INTERNET COMPUTER | - | 0.01 | 0.00 | 0.00022 | |
JST | JUST | TRC-20 | 43 | 0.00 | 47.3 | |
KAVA | KAVA | - | 1 | 0.00 | 0.00132 | |
KIN | KIN | SOL | 1000000 | 0.00 | 165000 | |
KISHU | KISHU INU | ERC-20 | 32000000000 | 0.00 | 35200000000 | |
KLV | KLEVER | TRC-20 | 500 | 0.00 | 550 | |
KSM | KUSAMA | - | 0.1 | 0.00 | 0.011 | |
LAT | LATTERY | TRC-20 | 0.5 | 0.00 | 0.1 | |
LC | LICHANG | EOSIO | 20000 | 0.00 | 3300 | |
LTC | LITECOIN | - | 0.01 | 0.00 | 0.0011 | |
MKR | MAKER | ERC-20 | 0.003 | 0.00 | 0.0033 | |
MATIC | MATIC NETWORK | ERC-20 | 28 | 0.00 | 30.8 | |
MATIC | MATIC NETWORK | - | 2 | 0.00 | 0.00176 | |
IOTA | MIOTA | - | 1 | 0.00 | 0 | |
XMR | MONERO | - | 0.01 | 0.00 | 0.00011 | |
ALICE | MYNEIGHBORALICE | ERC-20 | 3.7 | 0.00 | 4.07 | |
NEO | NEO | - | 1 | 0.00 | 0 | |
ONES | ONESWAP | ERC-20 | 25 | 0.00 | 27.5 | |
SOS | OPENDAO | ERC-20 | 110000000 | 0.00 | 121000000 | |
OGN | ORIGIN PROTOCOL | ERC-20 | 43 | 0.00 | 47.3 | |
CAKE | PANCAKESWAP | BSC | 0.3 | 0.00 | 0.0319 | |
PGN | PIGEONCOIN | - | 0.001 | 0.00 | 0.011 | |
PIT | PITBULL | BSC | 2000000000 | 0.00 | 517000000 | |
DOT | POLKADOT | - | 1 | 0.00 | 0.055 | |
POLY | POLYMATH | ERC-20 | 23 | 0.00 | 25.3 | |
POWR | POWER LEDGER | ERC-20 | 15 | 0.00 | 16.5 | |
PRE | PRESE | ERC-20 | 430 | 0.00 | 473 | |
RAD | RADICLE | ERC-20 | 3.8 | 0.00 | 4.18 | |
XRP | RIPPLE | - | 10 | 0.00 | 0.022 | |
SAND | SAND | ERC-20 | 6.1 | 0.00 | 6.71 | |
SHIB | SHIBA INU | ERC-20 | 190000 | 0.00 | 209000 | |
SKL | SKALE | ERC-20 | 200 | 0.00 | 220 | |
SOL | SOLANA | - | 0.02 | 0.00 | 0.0077 | |
SPELL | SPELL TOKEN | ERC-20 | 5700 | 0.00 | 6270 | |
STARL | STARLINK | ERC-20 | 4200000 | 0.00 | 4620000 | |
STRAX | STRATIS | - | 7 | 0.00 | 0.000429 | |
SUN | SUN | TRC-20 | 72 | 0.00 | 79.2 | |
RARE | SUPERRARE | - | 47 | 0.00 | 51.7 | |
SUSHI | SUSHI | ERC-20 | 2.3 | 0.00 | 2.53 | |
TARA | TARAXA | ERC-20 | 200 | 0.00 | 0.0000000000000561 | |
LUNA | TERRA | LUNA | 2 | 0.00 | 0.319 | |
LUNC | TERRA CELASSIC | - | 0.12 | 0.00 | 0.132 | |
USDT | TETHER USDT | TRC-20 | 1 | 0.00 | 1.87 | |
USDT | TETHER USDT | ERC-20 | 5 | 0.00 | 5.5 | |
USDT | TETHER USDT | BSC | 0.6 | 0.00 | 0.0836 | |
XTZ | TEZOS | - | 0.1 | 0.00 | 0.11 | |
THG | THETAN ARENA | BSC | 30 | 0.00 | 5.5 | |
TKO | TOKOCRYPTO | BSC | 2 | 0.00 | 0.231 | |
TMN | TOMAN | - | 10000 | 0.00 | 1000 | |
TRX | TRON | - | 7 | 0.00 | 1.1 | |
TRU | TRUEFI | ERC-20 | 64 | 0.00 | 70.4 | |
TRTL | TURTLECOIN | - | 4000 | 0.00 | 550 | |
UNI | UNISWAP | ERC-20 | 0.33 | 0.00 | 0.363 | |
VET | VECHAIN | - | 50 | 0.00 | 2.2 | |
WAN | WANCHAIN | WAN | 0.01 | 0.00 | 0.0011 | |
WAVES | WAVES | WAVES | 0.002 | 0.00 | 0.0022 | |
WIN | WINK | TRC-20 | 17000 | 0.00 | 18700 | |
YOOSHI | YOOSHI | BSC | 20000000 | 0.00 | 7810000 | |
FIRO | ZCOIN | FIRO | 0.001 | 0.00 | 0.011 | |
ZIL | ZILLIQA | - | 30 | 0.00 | 0.264 |
मुद्रा जोड़े सबसे लोकप्रिय वित्तीय बाजार साधनों में से हैं। यह लगातार उतार-चढ़ाव वाला एक तरल साधन है, जो व्यापारियों के लिए भारी मुनाफा कमाने के अवसर पैदा करता है। ASBAZAR इस प्रकार के 200 से अधिक उपकरण प्रदान करता है। उनमें से दोनों लोकप्रिय प्रमुख मुद्रा जोड़े और विदेशी उपकरण हैं।
Trading Fee For Leverl 1: 0.04 || Level 2: 0.03 || Level 3: 0.02 || Level 4: 0.01 || Level 5: 0.005
ट्रेडिंग शुरू करें