ASBAZAR क्रिप्टोक्यूरेंसी एक्सचेंज जमा शुल्क नहीं लेता है
प्रतीक चिन्ह | Coin/Token | पूरा नाम | नेटवर्क | न्यूनतम निकासी | जमा शुल्क | निकासी शुल्क |
---|---|---|---|---|---|---|
AAVE | AAVE | ERC-20 | 0.021 | 0.00 | 0.0231 | |
AE | AETERNITY | - | 1 | 0.00 | 1.1 | |
ALGO | ALGORAND | - | 0.1 | 0.00 | 0.11 | |
ANKR | ANKR | ERC-20 | 110 | 0.00 | 121 | |
NFT | APENFT | TRC-20 | 3900000 | 0.00 | 4290000 | |
ARDR | ARDOR | - | 0.1 | 0.00 | 2.2 | |
ASB | ASBAZAR | - | 5 | 0.00 | 1 | |
AVAX | AVALANCHE | - | 0.1 | 0.00 | 0.0033 | |
AXS | AXIE INFINITY | ERC-20 | 0.57 | 0.00 | 0.627 | |
BABYDOGE | BABY DOGE COIN | BSC | 300000000 | 0.00 | 198000000 | |
BAN | BANANO | BAN | 1000 | 0.00 | 0 | |
QI | BENQI | Avalanche | 40 | 0.00 | 10.67 | |
BNB | BINANCE COIN | BSC | 0.005 | 0.00 | 0.0000561 | |
BNB | BINANCE COIN | BEP2 | 0.001 | 0.00 | 0.0011 | |
BTC | BITCOIN | - | 0.001 | 0.00 | 0.000781 | |
BCH | BITCOIN CASH | BCH | 0.001 | 0.00 | 0 | |
BSV | BITCOIN SV | - | 0.001 | 0.00 | 0.00055 | |
BTT | BITTORRENT | TRC-10 | 1800000 | 0.00 | 1980000 | |
BOBA | BOBA NETWORK | - | 3 | 0.00 | 0.143 | |
FIDA | BONFIDA | SOL | 40 | 0.00 | 0.902 | |
BCN | BYTECOIN | - | 1 | 0.00 | 0.11 | |
ADA | CARDANO | - | 10 | 0.00 | 1.1 | |
LINK | CHAINLINK | ERC-20 | 0.23 | 0.00 | 0.253 | |
CHZ | CHILIZ | ERC-20 | 120 | 0.00 | 132 | |
CET | COINEX TOKEN | ERC-20 | 31 | 0.00 | 34.1 | |
COMP | COMPOUND | ERC-20 | 0.07 | 0.00 | 0.077 | |
CFX | CONFLUX NETWORK | - | 50 | 0.00 | 0.011 | |
ATOM | COSMOS | - | 0.2 | 0.00 | 0.00528 | |
CREAM | CREAM | ERC-20 | 0.2 | 0.00 | 0.22 | |
CRO | CRYPTO.COM COIN | ERC-20 | 47 | 0.00 | 51.7 | |
MANA | DECENTRALAND | ERC-20 | 10 | 0.00 | 11 | |
DOGE | DOGECOIN | - | 10 | 0.00 | 3.3 | |
ELON | DOGELON MARS | ERC-20 | 21000000 | 0.00 | 23100000 | |
XEC | ECASH | - | 1000 | 0.00 | 5.5 | |
EPS | ELLIPSIS | BSC | 11 | 0.00 | 12.1 | |
EGLD | ELROND | - | 0.03 | 0.00 | 0.000528 | |
ENJ | ENJIN COIN | ERC-20 | 40 | 0.00 | 44 | |
EOS | EOS | EOS | 2 | 0.00 | 0.11 | |
ETH | ETHEREUM | ERC-20 | 0.005 | 0.00 | 0.00055 | |
ETC | ETHEREUM CLASSIC | - | 0.03 | 0.00 | 0.00231 | |
FTM | FANTOM | ERC-20 | 3.7 | 0.00 | 4.07 | |
FTM | FANTOM | - | 0.9 | 0.00 | 0.0352 | |
FIL | FILECOIN | - | 0.01 | 0.00 | 0.055 | |
FLUX | FLUX | - | 1 | 0.00 | 0.011 | |
FRONT | FRONTIER | BSC | 0.6 | 0.00 | 0.0825 | |
FTT | FTX TOKEN | ERC-20 | 1.2 | 0.00 | 1.32 | |
GALA | GALA | ERC-20 | 170 | 0.00 | 187 | |
GRT | GRAPH | ERC-20 | 16 | 0.00 | 17.6 | |
HARD | HARD PROTOCOL | BSC | 5 | 0.00 | 0.726 | |
HT | HUOBI TOKEN | HECO | 0.3 | 0.00 | 0.000143 | |
HT | HUOBI TOKEN | ERC-20 | 1.7 | 0.00 | 1.87 | |
ICP | INTERNET COMPUTER | - | 0.01 | 0.00 | 0.00022 | |
JST | JUST | TRC-20 | 56 | 0.00 | 61.6 | |
KAVA | KAVA | - | 2 | 0.00 | 0.00132 | |
KIN | KIN | SOL | 800000 | 0.00 | 17600 | |
KISHU | KISHU INU | ERC-20 | 25000000000 | 0.00 | 27500000000 | |
KLV | KLEVER | TRC-20 | 900 | 0.00 | 990 | |
KSM | KUSAMA | - | 0.1 | 0.00 | 0.011 | |
LAT | LATTERY | TRC-20 | 0.5 | 0.00 | 0.1 | |
LC | LICHANG | EOSIO | 20000 | 0.00 | 1650 | |
LTC | LITECOIN | - | 0.01 | 0.00 | 0.0011 | |
MKR | MAKER | ERC-20 | 0.0019 | 0.00 | 0.00209 | |
MATIC | MATIC NETWORK | ERC-20 | 28 | 0.00 | 30.8 | |
MATIC | MATIC NETWORK | - | 2 | 0.00 | 0.00176 | |
IOTA | MIOTA | - | 1 | 0.00 | 0 | |
XMR | MONERO | - | 0.01 | 0.00 | 0.00011 | |
ALICE | MYNEIGHBORALICE | ERC-20 | 3 | 0.00 | 3.3 | |
NEO | NEO | - | 1 | 0.00 | 0 | |
ONES | ONESWAP | ERC-20 | 25 | 0.00 | 27.5 | |
SOS | OPENDAO | ERC-20 | 68000000 | 0.00 | 74800000 | |
OGN | ORIGIN PROTOCOL | ERC-20 | 36 | 0.00 | 39.6 | |
CAKE | PANCAKESWAP | BSC | 0.3 | 0.00 | 0.0341 | |
PGN | PIGEONCOIN | - | 0.001 | 0.00 | 0.011 | |
PIT | PITBULL | BSC | 2000000000 | 0.00 | 429000000 | |
DOT | POLKADOT | - | 1 | 0.00 | 0.055 | |
POLY | POLYMATH | ERC-20 | 23 | 0.00 | 25.3 | |
POWR | POWER LEDGER | ERC-20 | 15 | 0.00 | 16.5 | |
PRE | PRESE | ERC-20 | 350 | 0.00 | 385 | |
RAD | RADICLE | ERC-20 | 3.1 | 0.00 | 3.41 | |
XRP | RIPPLE | - | 20 | 0.00 | 0.0066 | |
SAND | SAND | ERC-20 | 11 | 0.00 | 12.1 | |
SHIB | SHIBA INU | ERC-20 | 150000 | 0.00 | 165000 | |
SKL | SKALE | ERC-20 | 170 | 0.00 | 187 | |
SOL | SOLANA | - | 0.02 | 0.00 | 0.0000231 | |
SPELL | SPELL TOKEN | ERC-20 | 5000 | 0.00 | 5500 | |
STARL | STARLINK | ERC-20 | 3100000 | 0.00 | 3410000 | |
STRAX | STRATIS | - | 20 | 0.00 | 0.0000319 | |
SUN | SUN | TRC-20 | 85 | 0.00 | 93.5 | |
RARE | SUPERRARE | - | 28 | 0.00 | 30.8 | |
SUSHI | SUSHI | ERC-20 | 3.7 | 0.00 | 4.07 | |
TARA | TARAXA | ERC-20 | 100 | 0.00 | 0.0000000000000561 | |
LUNA | TERRA | LUNA | 2 | 0.00 | 0.308 | |
LUNC | TERRA CELASSIC | - | 0.12 | 0.00 | 0.132 | |
USDT | TETHER USDT | TRC-20 | 1 | 0.00 | 1.76 | |
USDT | TETHER USDT | ERC-20 | 3.2 | 0.00 | 3.52 | |
USDT | TETHER USDT | BSC | 0.5 | 0.00 | 0.0627 | |
XTZ | TEZOS | - | 0.1 | 0.00 | 0.11 | |
THG | THETAN ARENA | BSC | 40 | 0.00 | 4.95 | |
TKO | TOKOCRYPTO | BSC | 2 | 0.00 | 0.198 | |
TMN | TOMAN | - | 10000 | 0.00 | 1000 | |
TRX | TRON | - | 10 | 0.00 | 1.1 | |
TRU | TRUEFI | ERC-20 | 38 | 0.00 | 41.8 | |
TRTL | TURTLECOIN | - | 4000 | 0.00 | 550 | |
UNI | UNISWAP | ERC-20 | 0.44 | 0.00 | 0.484 | |
VET | VECHAIN | - | 50 | 0.00 | 2.2 | |
WAN | WANCHAIN | WAN | 0.01 | 0.00 | 0.0011 | |
WAVES | WAVES | WAVES | 0.002 | 0.00 | 0.0022 | |
WIN | WINK | TRC-20 | 19000 | 0.00 | 20900 | |
YOOSHI | YOOSHI | BSC | 20000000 | 0.00 | 6380000 | |
FIRO | ZCOIN | FIRO | 0.001 | 0.00 | 0.011 | |
ZIL | ZILLIQA | - | 40 | 0.00 | 0.264 |
मुद्रा जोड़े सबसे लोकप्रिय वित्तीय बाजार साधनों में से हैं। यह लगातार उतार-चढ़ाव वाला एक तरल साधन है, जो व्यापारियों के लिए भारी मुनाफा कमाने के अवसर पैदा करता है। ASBAZAR इस प्रकार के 200 से अधिक उपकरण प्रदान करता है। उनमें से दोनों लोकप्रिय प्रमुख मुद्रा जोड़े और विदेशी उपकरण हैं।
Trading Fee For Leverl 1: 0.04 || Level 2: 0.03 || Level 3: 0.02 || Level 4: 0.01 || Level 5: 0.005
ट्रेडिंग शुरू करें