ASBAZAR Cryptocurrency exchange does not charge deposit fees.
Logo | Coin/Token | Full Name | Network | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
AAVE | AAVE | ERC-20 | 0.029 | 0.00 | 0.0319 | |
AE | AETERNITY | - | 1 | 0.00 | 1.1 | |
ALGO | ALGORAND | - | 0.1 | 0.00 | 0.11 | |
ANKR | ANKR | ERC-20 | 120 | 0.00 | 132 | |
NFT | APENFT | TRC-20 | 6200000 | 0.00 | 6820000 | |
ARDR | ARDOR | - | 0.1 | 0.00 | 2.2 | |
ASB | ASBAZAR | - | 5 | 0.00 | 1 | |
AVAX | AVALANCHE | - | 0.1 | 0.00 | 0.0033 | |
AXS | AXIE INFINITY | ERC-20 | 0.72 | 0.00 | 0.792 | |
BABYDOGE | BABY DOGE COIN | BSC | 300000000 | 0.00 | 187000000 | |
BAN | BANANO | BAN | 60 | 0.00 | 11 | |
QI | BENQI | Avalanche | 40 | 0.00 | 12.1 | |
BNB | BINANCE COIN | BSC | 0.005 | 0.00 | 0.0000561 | |
BNB | BINANCE COIN | BEP2 | 0.001 | 0.00 | 0.0011 | |
BTC | BITCOIN | - | 0.001 | 0.00 | 0.000781 | |
BCH | BITCOIN CASH | BCH | 0.001 | 0.00 | 0 | |
BSV | BITCOIN SV | - | 0.001 | 0.00 | 0.00055 | |
BTT | BITTORRENT | TRC-10 | 2700000 | 0.00 | 2970000 | |
BOBA | BOBA NETWORK | - | 3 | 0.00 | 0.209 | |
FIDA | BONFIDA | SOL | 50 | 0.00 | 9.35 | |
BCN | BYTECOIN | - | 1 | 0.00 | 0.11 | |
ADA | CARDANO | - | 10 | 0.00 | 1.1 | |
LINK | CHAINLINK | ERC-20 | 0.27 | 0.00 | 0.297 | |
CHZ | CHILIZ | ERC-20 | 120 | 0.00 | 132 | |
CET | COINEX TOKEN | ERC-20 | 47 | 0.00 | 51.7 | |
COMP | COMPOUND | ERC-20 | 0.087 | 0.00 | 0.0957 | |
CFX | CONFLUX NETWORK | - | 50 | 0.00 | 0.011 | |
ATOM | COSMOS | - | 0.09 | 0.00 | 0.00528 | |
CREAM | CREAM | ERC-20 | 0.29 | 0.00 | 0.319 | |
CRO | CRYPTO.COM COIN | ERC-20 | 47 | 0.00 | 51.7 | |
MANA | DECENTRALAND | ERC-20 | 11 | 0.00 | 12.1 | |
DOGE | DOGECOIN | - | 10 | 0.00 | 3.3 | |
ELON | DOGELON MARS | ERC-20 | 21000000 | 0.00 | 23100000 | |
XEC | ECASH | - | 1000 | 0.00 | 5.5 | |
EPS | ELLIPSIS | BSC | 11 | 0.00 | 12.1 | |
EGLD | ELROND | - | 0.02 | 0.00 | 0.000528 | |
ENJ | ENJIN COIN | ERC-20 | 40 | 0.00 | 44 | |
EOS | EOS | EOS | 0.8 | 0.00 | 0.11 | |
ETH | ETHEREUM | ERC-20 | 0.005 | 0.00 | 0.000638 | |
ETC | ETHEREUM CLASSIC | - | 0.02 | 0.00 | 0.00231 | |
FTM | FANTOM | ERC-20 | 5.1 | 0.00 | 5.61 | |
FTM | FANTOM | - | 0.8 | 0.00 | 0.0352 | |
FIL | FILECOIN | - | 0.01 | 0.00 | 0.055 | |
FLUX | FLUX | - | 1 | 0.00 | 0.011 | |
FRONT | FRONTIER | BSC | 0.6 | 0.00 | 0.0957 | |
FTT | FTX TOKEN | ERC-20 | 2 | 0.00 | 2.2 | |
GALA | GALA | ERC-20 | 180 | 0.00 | 198 | |
GRT | GRAPH | ERC-20 | 18 | 0.00 | 19.8 | |
HARD | HARD PROTOCOL | BSC | 5 | 0.00 | 0.638 | |
HT | HUOBI TOKEN | HECO | 0.3 | 0.00 | 0.000561 | |
HT | HUOBI TOKEN | ERC-20 | 2.5 | 0.00 | 2.75 | |
ICP | INTERNET COMPUTER | - | 0.01 | 0.00 | 0.00022 | |
JST | JUST | TRC-20 | 90 | 0.00 | 99 | |
KAVA | KAVA | - | 2 | 0.00 | 0.00132 | |
KIN | KIN | SOL | 1000000 | 0.00 | 176000 | |
KISHU | KISHU INU | ERC-20 | 25000000000 | 0.00 | 27500000000 | |
KLV | KLEVER | TRC-20 | 1300 | 0.00 | 1430 | |
KSM | KUSAMA | - | 0.1 | 0.00 | 0.011 | |
LAT | LATTERY | TRC-20 | 0.5 | 0.00 | 0.1 | |
LC | LICHANG | EOSIO | 20000 | 0.00 | 2200 | |
LTC | LITECOIN | - | 0.01 | 0.00 | 0.0011 | |
MKR | MAKER | ERC-20 | 0.0028 | 0.00 | 0.00308 | |
MATIC | MATIC NETWORK | ERC-20 | 28 | 0.00 | 30.8 | |
MATIC | MATIC NETWORK | - | 2 | 0.00 | 0.00176 | |
IOTA | MIOTA | - | 1 | 0.00 | 0 | |
XMR | MONERO | - | 0.01 | 0.00 | 0.00011 | |
ALICE | MYNEIGHBORALICE | ERC-20 | 3.7 | 0.00 | 4.07 | |
NEO | NEO | - | 1 | 0.00 | 0 | |
ONES | ONESWAP | ERC-20 | 25 | 0.00 | 27.5 | |
SOS | OPENDAO | ERC-20 | 110000000 | 0.00 | 121000000 | |
OGN | ORIGIN PROTOCOL | ERC-20 | 46 | 0.00 | 50.6 | |
CAKE | PANCAKESWAP | BSC | 0.3 | 0.00 | 0.0363 | |
PGN | PIGEONCOIN | - | 0.001 | 0.00 | 0.011 | |
PIT | PITBULL | BSC | 2000000000 | 0.00 | 440000000 | |
DOT | POLKADOT | - | 1 | 0.00 | 0.055 | |
POLY | POLYMATH | ERC-20 | 23 | 0.00 | 25.3 | |
POWR | POWER LEDGER | ERC-20 | 17 | 0.00 | 18.7 | |
PRE | PRESE | ERC-20 | 350 | 0.00 | 385 | |
RAD | RADICLE | ERC-20 | 3.7 | 0.00 | 4.07 | |
XRP | RIPPLE | - | 20 | 0.00 | 0.0066 | |
SAND | SAND | ERC-20 | 12 | 0.00 | 13.2 | |
SHIB | SHIBA INU | ERC-20 | 170000 | 0.00 | 187000 | |
SKL | SKALE | ERC-20 | 190 | 0.00 | 209 | |
SOL | SOLANA | - | 0.02 | 0.00 | 0.0077 | |
SPELL | SPELL TOKEN | ERC-20 | 5300 | 0.00 | 5830 | |
STARL | STARLINK | ERC-20 | 3800000 | 0.00 | 4180000 | |
STRAX | STRATIS | - | 9 | 0.00 | 0.000429 | |
SUN | SUN | TRC-20 | 150 | 0.00 | 165 | |
RARE | SUPERRARE | - | 42 | 0.00 | 46.2 | |
SUSHI | SUSHI | ERC-20 | 5.5 | 0.00 | 6.05 | |
TARA | TARAXA | ERC-20 | 200 | 0.00 | 0.0000000000000561 | |
LUNA | TERRA | LUNA | 2 | 0.00 | 0.33 | |
LUNC | TERRA CELASSIC | - | 0.12 | 0.00 | 0.132 | |
USDT | TETHER USDT | TRC-20 | 1 | 0.00 | 3.3 | |
USDT | TETHER USDT | ERC-20 | 5 | 0.00 | 5.5 | |
USDT | TETHER USDT | BSC | 0.6 | 0.00 | 0.0704 | |
XTZ | TEZOS | - | 0.1 | 0.00 | 0.11 | |
THG | THETAN ARENA | BSC | 40 | 0.00 | 5.17 | |
TKO | TOKOCRYPTO | BSC | 2 | 0.00 | 0.264 | |
TMN | TOMAN | - | 10000 | 0.00 | 1000 | |
TRX | TRON | - | 15 | 0.00 | 1.1 | |
TRU | TRUEFI | ERC-20 | 67 | 0.00 | 73.7 | |
TRTL | TURTLECOIN | - | 4000 | 0.00 | 550 | |
UNI | UNISWAP | ERC-20 | 0.52 | 0.00 | 0.572 | |
VET | VECHAIN | - | 50 | 0.00 | 2.2 | |
WAN | WANCHAIN | WAN | 0.01 | 0.00 | 0.0011 | |
WAVES | WAVES | WAVES | 0.002 | 0.00 | 0.0022 | |
WIN | WINK | TRC-20 | 38000 | 0.00 | 41800 | |
YOOSHI | YOOSHI | BSC | 20000000 | 0.00 | 7260000 | |
FIRO | ZCOIN | FIRO | 0.001 | 0.00 | 0.011 | |
ZIL | ZILLIQA | - | 30 | 0.00 | 0.264 |
Currency pairs are among the most popular financial market instruments. It’s a liquid instrument with a constantly fluctuating price, which creates opportunities for making huge profits for traders. ASBAZAR offers over 200 instruments of this type. Among them are both popular major currency pairs and exotic instruments.
Trading Fee For Leverl 1: 0.04 || Level 2: 0.03 || Level 3: 0.02 || Level 4: 0.01 || Level 5: 0.005
Start Trading