ASBAZAR Cryptocurrency exchange does not charge deposit fees.
Logo | Coin/Token | Full Name | Network | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
AAVE | AAVE | ERC-20 | 0.011 | 0.00 | 0.0121 | |
AE | AETERNITY | - | 1 | 0.00 | 1.1 | |
ALGO | ALGORAND | - | 0.1 | 0.00 | 0.11 | |
ANKR | ANKR | ERC-20 | 72 | 0.00 | 79.2 | |
NFT | APENFT | TRC-20 | 4800000 | 0.00 | 5280000 | |
ARDR | ARDOR | - | 0.1 | 0.00 | 2.2 | |
ASB | ASBAZAR | - | 5 | 0.00 | 1 | |
AVAX | AVALANCHE | - | 0.1 | 0.00 | 0.0033 | |
AXS | AXIE INFINITY | ERC-20 | 0.42 | 0.00 | 0.462 | |
BABYDOGE | BABY DOGE COIN | BSC | 200000000 | 0.00 | 121000000 | |
BAN | BANANO | BAN | 200 | 0.00 | 29.7 | |
QI | BENQI | Avalanche | 30 | 0.00 | 9.13 | |
BNB | BINANCE COIN | BSC | 0.005 | 0.00 | 0.0000561 | |
BNB | BINANCE COIN | BEP2 | 0.001 | 0.00 | 0.0011 | |
BTC | BITCOIN | - | 0.001 | 0.00 | 0.000781 | |
BCH | BITCOIN CASH | BCH | 0.001 | 0.00 | 0 | |
BSV | BITCOIN SV | - | 0.001 | 0.00 | 0.00055 | |
BTT | BITTORRENT | TRC-10 | 2300000 | 0.00 | 2530000 | |
BOBA | BOBA NETWORK | - | 3 | 0.00 | 0.209 | |
FIDA | BONFIDA | SOL | 40 | 0.00 | 5.72 | |
BCN | BYTECOIN | - | 1 | 0.00 | 0.11 | |
ADA | CARDANO | - | 10 | 0.00 | 1.1 | |
LINK | CHAINLINK | ERC-20 | 0.12 | 0.00 | 0.132 | |
CHZ | CHILIZ | ERC-20 | 120 | 0.00 | 132 | |
CET | COINEX TOKEN | ERC-20 | 33 | 0.00 | 36.3 | |
COMP | COMPOUND | ERC-20 | 0.038 | 0.00 | 0.0418 | |
CFX | CONFLUX NETWORK | - | 50 | 0.00 | 0.011 | |
ATOM | COSMOS | - | 0.08 | 0.00 | 0.00528 | |
CREAM | CREAM | ERC-20 | 0.23 | 0.00 | 0.253 | |
CRO | CRYPTO.COM COIN | ERC-20 | 47 | 0.00 | 51.7 | |
MANA | DECENTRALAND | ERC-20 | 5.7 | 0.00 | 6.27 | |
DOGE | DOGECOIN | - | 10 | 0.00 | 3.3 | |
ELON | DOGELON MARS | ERC-20 | 15000000 | 0.00 | 16500000 | |
XEC | ECASH | - | 1000 | 0.00 | 5.5 | |
EPS | ELLIPSIS | BSC | 11 | 0.00 | 12.1 | |
EGLD | ELROND | - | 0.02 | 0.00 | 0.000528 | |
ENJ | ENJIN COIN | ERC-20 | 40 | 0.00 | 44 | |
EOS | EOS | EOS | 0.6 | 0.00 | 0.11 | |
ETH | ETHEREUM | ERC-20 | 0.005 | 0.00 | 0.000407 | |
ETC | ETHEREUM CLASSIC | - | 0.02 | 0.00 | 0.00231 | |
FTM | FANTOM | ERC-20 | 2.3 | 0.00 | 2.53 | |
FTM | FANTOM | - | 0.5 | 0.00 | 0.0352 | |
FIL | FILECOIN | - | 0.01 | 0.00 | 0.055 | |
FLUX | FLUX | - | 1 | 0.00 | 0.011 | |
FRONT | FRONTIER | BSC | 0.6 | 0.00 | 0.1067 | |
FTT | FTX TOKEN | ERC-20 | 1.1 | 0.00 | 1.21 | |
GALA | GALA | ERC-20 | 89 | 0.00 | 97.9 | |
GRT | GRAPH | ERC-20 | 13 | 0.00 | 14.3 | |
HARD | HARD PROTOCOL | BSC | 5 | 0.00 | 0.638 | |
HT | HUOBI TOKEN | HECO | 0.3 | 0.00 | 0.000231 | |
HT | HUOBI TOKEN | ERC-20 | 2.1 | 0.00 | 2.31 | |
ICP | INTERNET COMPUTER | - | 0.01 | 0.00 | 0.00022 | |
JST | JUST | TRC-20 | 65 | 0.00 | 71.5 | |
KAVA | KAVA | - | 2 | 0.00 | 0.00132 | |
KIN | KIN | SOL | 800000 | 0.00 | 121000 | |
KISHU | KISHU INU | ERC-20 | 20000000000 | 0.00 | 22000000000 | |
KLV | KLEVER | TRC-20 | 520 | 0.00 | 572 | |
KSM | KUSAMA | - | 0.1 | 0.00 | 0.011 | |
LAT | LATTERY | TRC-20 | 0.5 | 0.00 | 0.1 | |
LC | LICHANG | EOSIO | 20000 | 0.00 | 2970 | |
LTC | LITECOIN | - | 0.01 | 0.00 | 0.0011 | |
MKR | MAKER | ERC-20 | 0.0018 | 0.00 | 0.00198 | |
MATIC | MATIC NETWORK | ERC-20 | 28 | 0.00 | 30.8 | |
MATIC | MATIC NETWORK | - | 2 | 0.00 | 0.00176 | |
IOTA | MIOTA | - | 1 | 0.00 | 0 | |
XMR | MONERO | - | 0.01 | 0.00 | 0.00011 | |
ALICE | MYNEIGHBORALICE | ERC-20 | 2.4 | 0.00 | 2.64 | |
NEO | NEO | - | 1 | 0.00 | 0 | |
ONES | ONESWAP | ERC-20 | 25 | 0.00 | 27.5 | |
SOS | OPENDAO | ERC-20 | 110000000 | 0.00 | 121000000 | |
OGN | ORIGIN PROTOCOL | ERC-20 | 27 | 0.00 | 29.7 | |
CAKE | PANCAKESWAP | BSC | 0.2 | 0.00 | 0.0297 | |
PGN | PIGEONCOIN | - | 0.001 | 0.00 | 0.011 | |
PIT | PITBULL | BSC | 2000000000 | 0.00 | 451000000 | |
DOT | POLKADOT | - | 1 | 0.00 | 0.055 | |
POLY | POLYMATH | ERC-20 | 23 | 0.00 | 25.3 | |
POWR | POWER LEDGER | ERC-20 | 13 | 0.00 | 14.3 | |
PRE | PRESE | ERC-20 | 260 | 0.00 | 286 | |
RAD | RADICLE | ERC-20 | 2.5 | 0.00 | 2.75 | |
XRP | RIPPLE | - | 10 | 0.00 | 0.0066 | |
SAND | SAND | ERC-20 | 4.5 | 0.00 | 4.95 | |
SHIB | SHIBA INU | ERC-20 | 130000 | 0.00 | 143000 | |
SKL | SKALE | ERC-20 | 130 | 0.00 | 143 | |
SOL | SOLANA | - | 0.02 | 0.00 | 0.0077 | |
SPELL | SPELL TOKEN | ERC-20 | 3700 | 0.00 | 4070 | |
STARL | STARLINK | ERC-20 | 2400000 | 0.00 | 2640000 | |
STRAX | STRATIS | - | 7 | 0.00 | 0.000429 | |
SUN | SUN | TRC-20 | 120 | 0.00 | 132 | |
RARE | SUPERRARE | - | 29 | 0.00 | 31.9 | |
SUSHI | SUSHI | ERC-20 | 1.7 | 0.00 | 1.87 | |
TARA | TARAXA | ERC-20 | 80 | 0.00 | 0.0000000000000561 | |
LUNA | TERRA | LUNA | 2 | 0.00 | 0.308 | |
LUNC | TERRA CELASSIC | - | 0.12 | 0.00 | 0.132 | |
USDT | TETHER USDT | TRC-20 | 1 | 0.00 | 2.86 | |
USDT | TETHER USDT | ERC-20 | 3.5 | 0.00 | 3.85 | |
USDT | TETHER USDT | BSC | 0.6 | 0.00 | 0.0792 | |
XTZ | TEZOS | - | 0.1 | 0.00 | 0.11 | |
THG | THETAN ARENA | BSC | 30 | 0.00 | 4.62 | |
TKO | TOKOCRYPTO | BSC | 2 | 0.00 | 0.187 | |
TMN | TOMAN | - | 10000 | 0.00 | 1000 | |
TRX | TRON | - | 10 | 0.00 | 1.1 | |
TRU | TRUEFI | ERC-20 | 40 | 0.00 | 44 | |
TRTL | TURTLECOIN | - | 4000 | 0.00 | 550 | |
UNI | UNISWAP | ERC-20 | 0.24 | 0.00 | 0.264 | |
VET | VECHAIN | - | 50 | 0.00 | 2.2 | |
WAN | WANCHAIN | WAN | 0.01 | 0.00 | 0.0011 | |
WAVES | WAVES | WAVES | 0.002 | 0.00 | 0.0022 | |
WIN | WINK | TRC-20 | 24000 | 0.00 | 26400 | |
YOOSHI | YOOSHI | BSC | 20000000 | 0.00 | 7810000 | |
FIRO | ZCOIN | FIRO | 0.001 | 0.00 | 0.011 | |
ZIL | ZILLIQA | - | 30 | 0.00 | 0.264 |
Currency pairs are among the most popular financial market instruments. It’s a liquid instrument with a constantly fluctuating price, which creates opportunities for making huge profits for traders. ASBAZAR offers over 200 instruments of this type. Among them are both popular major currency pairs and exotic instruments.
Trading Fee For Leverl 1: 0.04 || Level 2: 0.03 || Level 3: 0.02 || Level 4: 0.01 || Level 5: 0.005
Start Trading